Specification (Tech Dates)
PROPERTIES
| Properties | Performance Value |
| Specific Gravity | Over 1.8 |
| Glass Content | 36% * |
| Tensile Strength | Over 100 MPa |
| Young's Modulus | 13.9 Gpa |
| Flexural Strength | Over 150 MPa |
| Wind Velocity | 1160N/㎡ |
| Snow Load | 60kgf/㎡ |
| Water Temperature | Normal Temperature |
| Man Load | 80kg |
| Panel ** | Grass Fiber Reinforced Plastic |
| Sealant ** | Synthetic Rubber |
| Bolts and Nuts | Structural Steel Galvanized / Stainless Steel (304, 316) |
* Designed Value
** Conforming to BS6920

























