Project
 
MCIT has been marketing to more than 20 countries over 30 years, which are: China, Taiwan, Hong Kong, Macao, Singapore, Brunei, Philippines, Thailand, Cambodia, Vietnam, UAE, Oman, Qatar, Kuwait, Saudi Arabia, Djibouti, Egypt, Tuvalu, Seychelles, USA,
Main projects of more than 200㎥ are as follows:
 

UAE
The Puopse for Use  Tank Spec  Capacity  Tank Size (m)   Construction Date 
W L H
FACTORY GSE 240 10 12 2 March, 2014
FACTORY GSE 240 10 12 2 March, 2014
RESIDENCE GSE 210 7 10 3 Jun, 2013
RESIDENCE GSE 210 7 10 3 Jun, 2013
FACTORY GSE 240 10 12 2 Febrary, 2013
FACTORY GSE 240 10 12 2 March, 2011
FACTORY GSE 240 10 12 2 August, 2010
OFFICE GSA 210 7 10 3 November, 2009
FACTORY GA 864 16 18 3 July, 2009
RESIDENCE GA 336 7 16 3 July, 2009
RESIDENCE GSA 480 12 16 2.5 Jun, 2009
RESIDENCE GSE 270 9 15 2 Jun, 2009
OFFICE GE 312 12 13 2 May, 2009
HOTEL GSA 294 7 14 3 May, 2009
HOTEL GSA 294 7 14 3 May, 2009
HOTEL GSA 243 9 9 3 March, 2009
HOTEL GA 300 10 10 3 July, 2008
HOTEL GA 300 10 10 3 July, 2008
RESIDENCE GSA 243 9 9 3 April, 2008
RESIDENCE GSA 243 9 9 3 April, 2008
SCHOOL GSA 396 11 12 3 April, 2008
MALL GA 273 6.5 14 3 August, 2007
MALL GE 300 10 10 3 July, 2007
MALL GE 300 10 10 3 July, 2007
OFFICE GE 300 10 15 2 Jun, 2007
OFFICE GE 300 10 10 3 Jun, 2007
RESIDENCE GSE 720 10 24 3 Jun, 2007
RESIDENCE GSE 736 8 23 4 Febrary, 2007
RESIDENCE GSE 310.5 4.5 23 3 Febrary, 2007
OFFICE GE 341 5.5 31 2 August, 2006
RESIDENCE GE 252 6 14 3 August, 2006
RESIDENCE GE 225 6 15 2.5 January, 2006

Oman
The Puopse for Use
Tank Spec
Capacity
Tank Size (m)
Construction Date
W L H
IRRIGATION GSE 480 12 16 2.5 May, 2013
IRRIGATION GE 840 20 21 2 April, 2013
IRRIGATION GE 840 20 21 2 July, 2012
RESIDENCE GE 231 5.5 10.5 4 March, 2011
RESIDENCE GE 231 5.5 10.5 4 March, 2011
RESIDENCE GE 231 5.5 10.5 4 March, 2011
RESIDENCE GE 231 5.5 10.5 4 March, 2011
RESIDENCE GE 600 10 20 3 december, 2010
RESIDENCE GA 546 13 14 3 October, 2009
IRRIGATION GA 546 13 14 3 October, 2009
IRRIGATION GA 546 13 14 3 October, 2009
IRRIGATION GA 546 13 14 3 October, 2009
IRRIGATION GA 546 13 14 3 October, 2009
IRRIGATION GE 200 10 10 2 July, 2008
RESIDENCE GE 840 20 21 2 May, 2008
OFFICE GSE 300 10 15 2 March, 2008
FACTORY GSE 216 6 12 3 december, 2006

Kuwait
The Puopse for Use
Tank Spec
Capacity
Tank Size (m)
Construction Date
W L H
OFFICE GE 200 8 10 2.5 November, 2013
OFFICE GE 224 8 14 2 January, 2012
RESIDENCE GE 360 6 15 4 October, 2008
RESIDENCE GA 210 5 14 3 April, 2008
OFFICE GE 231 10.5 11 2 May, 2007
OFFICE GA 228 8 9.5 3 May, 2007
RESIDENCE GE 280 10 14 2 September, 2006

Hong Kong
The Puopse for Use
Tank Spec
Capacity
Tank Size (m)
Construction Date
W L H
OFFICE GE 319 14.5 22 1 May, 2006
OFFICE GE 280 7 10 4 January, 2006

Taiwan
The Puopse for Use
Tank Spec
Capacity
Tank Size (m)
Construction Date
W L H
FACTORY GA 200 10 10 2 December, 2013
FACTORY GA 296 4 37 2 December, 2013
FACTORY GA 240 4 30 2 December, 2013
FACTORY GA 400 10 20 2 Octorber, 2013
FACTORY SF 200 5 8 5 Octorber, 2013
HOTEL GA 828.125 12.5 26.5 2.5 December, 2009
HOTEL GA 750 12.5 24 2.5 December, 2009
OFFICE GA 210 10 14 1.5 April, 2008
OFFICE GA 294 7 14 3 Febrary, 2008
OFFICE GA 643.5 11 39 1.5 May, 2007
FACTORY GA 405 9 30 1.5 March, 2007
SCHOOL GA 840 14 24 2.5 Jun, 2006
FACTORY GA 224 7 16 2 March, 2006

Singapore
The Puopse for Use
Tank Spec
Capacity
Tank Size (m)
Construction Date
W L H
RESIDENCE GE 200 5 16 2.5 September, 2011
RESIDENCE GE 200 5 16 2.5 September, 2011
SHOPPING MALL GE 468 9 13 4 Febrary, 2010
OFFICE GA 360 10 12 3 January, 2009
HOTEL GA 360 8 15 3 January, 2009
HOTEL GE 576 8 18 4 September, 2008
RESIDENCE GE 300 10 15 2 September, 2008
RESIDENCE GE 240 8 10 3 September, 2007